AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/rbwebsco/tmp/awstats/ssl/awstats.rb-webs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2695                
POS_VISITOR 10507               
POS_DAY 14512               
POS_DOMAIN 3509                
POS_LOGIN 4007                
POS_ROBOT 4204                
POS_WORMS 4988                
POS_EMAILSENDER 5119                
POS_EMAILRECEIVER 5262                
POS_SESSION 15326               
POS_SIDER 15537               
POS_FILETYPES 5397                
POS_DOWNLOADS 5552                
POS_OS 5649                
POS_BROWSER 5941                
POS_SCREENSIZE 7005                
POS_UNKNOWNREFERER 7079                
POS_UNKNOWNREFERERBROWSER 7838                
POS_ORIGIN 8334                
POS_SEREFERRALS 8474                
POS_PAGEREFS 8640                
POS_SEARCHWORDS 8845                
POS_KEYWORDS 8997                
POS_MISC 2358                
POS_ERRORS 9056                
POS_CLUSTER 3863                
POS_SIDER_404 9227                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801000141 102 20317 18837170612540
FirstTime 20220701012508
LastTime 20220731234450
LastUpdate 20220801004024 102 0 101 0 0
TotalVisits 373                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 106                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 10 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 104 104 189665 50 75 557253
1 42 43 328332 27 44 842483
2 50 52 1132452 38 58 926265
3 45 45 27293 34 62 1872064
4 31 31 234 29 64 626916
5 44 48 1423485 29 75 2356780
6 34 38 1359296 43 57 788975
7 48 48 6977 54 68 583098
8 73 83 355282 58 73 828238
9 54 62 1042507 34 64 1116723
10 44 49 612058 43 62 523522
11 86 89 598087 64 117 1843408
12 75 99 645540 39 84 1461768
13 30 34 1447260 32 53 880986
14 36 39 333231 46 62 1548369
15 45 47 403889 37 63 1467790
16 30 30 55459 26 82 1068418
17 20 20 0 32 39 582530
18 33 33 25687 44 63 1885058
19 31 31 8808 31 44 471059
20 35 35 37909 43 104 1417890
21 30 31 6295 37 54 500704
22 23 23 223 26 108 2019596
23 58 62 448469 32 77 2033240
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 1015 1043 7594002
de 20 20 67945
ru 14 14 264312
cn 11 30 1446204
kr 8 8 23135
nl 7 7 30953
ca 6 6 153281
se 2 2 446
br 2 6 320237
cr 2 2 5316
in 2 2 5504
fr 2 2 51374
md 2 2 8808
jp 1 1 6154
lv 1 1 217
at 1 1 2727
gb 1 1 234
ar 1 1 0
ao 1 1 0
il 1 1 6074
au 1 1 2659
zz 0 24 498856
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
admin@rb-webs.com 4 4 4812 20220725052044
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 437 18332050 20220731204508 52
bingbot/ 247 3386330 20220731161539 25
bot[\s_+:,\.\;\/\\-] 175 299445 20220731125807 23
Googlebot/ 175 2334352 20220731102659 25
Sogou[\x20]web[\x20]spider/ 112 730244 20220731114505 1
Mail\.RU_Bot/ 68 87635 20220731231137 43
SemrushBot/ 34 58010 20220731005105 20
YandexBot/ 27 369562 20220729171058 9
crawl 18 632504 20220730151053 2
daum 13 357563 20220721213909 0
robot 12 41997 20220719071612 1
Applebot/ 7 26315 20220728153849 3
no_user_agent 6 146852 20220728170242 0
scrapy 6 32076 20220730173328 0
survey 4 127919 20220712195822 0
bingpreview 3 90376 20220727223425 0
unknown 2 195 20220702201625 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
xml 9 6221 0 0
php 942 132735 0 0
html 150 1298151 0 0
js 51 8392345 0 0
css 24 658986 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/ninja-forms/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win8.1 8 8
macosx15 12 9
win7 25 18
winxp 1 1
linux 22 18
linuxubuntu 3 3
androidmarshmallow 1 1
win10 76 64
macosx 13 3
ios_iphone 10 1
macosx13 5 3
macosx10 3 3
macosx11 1 1
android 1 1
Unknown 969 965
androidjellybean 26 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome32.0.1700.107 1 1
chrome74.0.3694.0 3 1
firefox60.0 1 1
chrome42.0.2311.90 4 4
chrome87.0.4280.88 13 3
firefox58.0 2 2
firefox47.0 1 1
chrome59.0.3071.115 1 1
chrome96.0.4664.110 5 5
chrome62.0.3202.89 1 1
firefox97.0 1 1
chrome53.0.2785.104 5 5
opera11.1010 1 1
chrome65.0.3325.181 2 2
Unknown 959 959
chrome57.0.2987.133 1 1
chrome102.0.5005.61 1 1
chrome30.0.1599.82 26 2
chrome64.0.3251.0 1 1
safari8.0 2 2
chrome86.0.4240.198 8 8
firefox84.0 4 4
chrome99.0.4844.84 1 1
safari10.1.2 1 1
chrome41.0.2272.101 1 1
safari11.0 10 1
chrome103.0.0.0 1 1
chrome84.0.4147.105 10 2
chrome98.0.4758.82 1 1
firefox96 20 20
opera88.0.4412.85 1 1
firefox51.0 1 1
chrome100.0.4896.127 1 1
opera88.0.4412.75 6 2
chrome91.0.4472.114 8 5
chrome49.0.2583.0 1 1
edge17 1 1
firefox61.0 2 2
chrome94.0.4606.81 4 0
firefox88.0 3 3
chrome78.0.3904.70 2 2
chrome83.0.4103.97 14 14
chrome5.0.375.99 1 1
chrome81.0.4044.138 1 1
chrome90.0.4430.85 18 18
firefox55.0 1 1
msie7.0 4 4
mozilla 10 6
msie9.0 8 1
chrome88.0.4324.190 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20220723230729
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220727095536
WordPress/6.0.1;_https://rb-webs.com 20220731234450
Softaculous 20220713150817
Mozilla/5.0_(compatible;_ips-agent) 20220713085319
WordPress/6.0;_https://rb-webs.com 20220713150906
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20220713030021
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.0.1;_https://rb-webs.com 20220731234450
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220727095536
WordPress/6.0;_https://rb-webs.com 20220713150906
Softaculous 20220713150817
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 91 105
From1 14 14
From2 4 4
From3 4 4
From4 988 1049
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://31.170.163.119/autodiscover/autodiscover.xml 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 79 0
401 6 244
400 36 832
403 45 55305
405 1 62
404 97 711470
503 1 719
302 16 0
500 1 296
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/8de32.php 1 www.google.com
/wp-plain.php 2 www.google.com
/.well-known/security.txt 2 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockui.min.js 1 -
/wp-content/plugins/product-import-export-for-woo/readme.txt 1 -
/citrix/cgi/Resources/List 1 https://rb-webs.com/citrix/cgi/Resources/List
/espo/ 1 -
/2020/09/10/projeto-medicamento-em-casa-completa-2-meses-em-uberlandia-2/ 1 -
/cgi/Resources/List 1 https://rb-webs.com/cgi/Resources/List
/asset-manifest.json 1 http://rb-webs.com/
/wp/ 4 https://rb-webs.com/wp/
/.env 1 -
/dashboard.action 1 -
/ 25 -
/pagina-exemplo/ 1 -
/security.txt 1 -
/users/sign_in 1 -
/wp-content/plugins/ninja-forms/readme.txt 1 -
/2017/11/ 1 -
/ea73e.php 1 www.google.com
/_ignition/execute-solution 3 -
/dup-installer/main.installer.php 1 -
/espo/client/fonts/open-sans/open-sans-v16-cyrillic_latin_cyrillic-ext_latin-ext-regular.woff2 1 -
/minha-conta/lost-password/ 2 -
/ads.txt 33 -
/login.action 1 -
/register/ 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 106
31.170.163.101 956 956 461053 20220731234450
193.23.3.6 14 14 37338 20220701110930
121.161.254.166 8 8 23135 20220722015723
46.235.66.143 5 5 81857 20220718114318
185.30.176.240 4 4 4812 20220725052044
46.148.206.226 4 4 118934 20220706094900
137.226.113.44 4 4 24296 20220728085734
35.198.25.12 3 3 9048 20220718053254
18.119.106.91 3 6 327801 20220703145342
111.7.96.180 2 12 326606 20220725085621
94.232.43.93 2 2 6074 20220722180747
35.202.241.36 2 2 8817 20220717160839
195.211.77.140 2 2 51374 20220705024408
188.166.114.112 2 2 446 20220701072919
176.123.0.245 2 2 8808 20220710192113
138.186.81.31 2 2 5316 20220712113333
18.233.105.103 2 2 5554 20220719091608
72.13.62.27 2 2 13622 20220713085319
186.227.73.229 2 6 320237 20220709105307
120.41.45.199 2 2 12142 20220713030021
35.183.246.162 2 10 832511 20220710094530
123.125.186.26 2 2 6754 20220729124551
107.150.36.74 2 2 16900 20220701012522
211.95.50.7 1 1 6074 20220721000509
8.219.122.150 1 1 234 20220718061440
54.254.128.23 1 1 2771 20220719020415
157.55.39.5 0 1 262385 
138.128.173.10 1 1 234 20220718114005
54.191.82.192 1 1 6074 20220710122004
209.141.36.112 1 1 6075 20220721092627
198.235.24.143 1 1 0 20220724085001
42.236.17.199 0 3 348163 
34.173.122.182 1 1 6074 20220716163107
35.213.170.208 1 1 234 20220718062217
54.186.78.200 1 1 6074 20220718125203
154.202.117.247 1 1 0 20220711083721
42.236.12.240 1 4 348253 20220712132858
205.210.31.155 1 1 38254 20220727095536
18.237.169.159 1 1 6076 20220724122644
42.236.17.112 0 3 348163 
32.169.133.44 1 1 217 20220705081436
3.20.186.182 1 1 2771 20220719142706
176.74.192.85 1 1 223 20220730221428
54.214.72.91 1 1 6074 20220718125843
35.219.66.183 1 1 234 20220718060711
35.89.244.100 1 1 6073 20220703120913
34.105.17.129 1 1 234 20220706074514
186.23.38.195 1 1 0 20220722151139
35.194.233.240 1 1 234 20220711083834
34.222.24.253 1 1 6074 20220712123708
34.134.161.50 1 1 2777 20220719034632
167.172.79.47 1 1 234 20220718035134
35.193.197.89 1 1 234 20220706022523
23.229.113.138 1 1 6074 20220703075522
81.173.112.207 1 1 25695 20220722003250
3.215.117.250 0 1 1058128 
205.210.31.13 1 1 25687 20220702132424
61.209.128.18 1 1 6154 20220703135602
209.141.51.222 1 1 6074 20220716053111
95.141.193.250 1 1 6073 20220707092834
193.228.56.4 1 1 2727 20220711132325
8.26.182.72 1 1 6073 20220715030542
124.220.171.34 1 1 6067 20220718163319
166.0.234.42 1 1 234 20220706083038
147.235.195.242 1 1 6074 20220729113010
34.222.162.92 1 1 6074 20220710121908
51.255.62.6 1 1 25687 20220701164836
204.12.192.227 1 1 8295 20220705081443
207.46.13.150 0 1 30969 
118.184.177.21 1 1 6073 20220729125220
159.148.150.22 1 1 217 20220701012451
154.22.135.98 1 1 6068 20220702152634
5.189.128.189 1 1 234 20220718121554
149.56.150.86 1 1 517 20220723230718
101.68.211.2 1 1 37909 20220731204625
54.200.117.99 1 1 6074 20220717124101
35.89.246.129 1 1 6074 20220717123857
34.221.149.117 1 1 6074 20220718125231
205.210.31.141 1 1 37909 20220717232544
35.173.35.58 0 1 1058128 
54.191.113.236 1 1 6074 20220718125821
35.175.121.115 0 1 1058128 
34.64.218.102 1 1 234 20220718132345
157.55.39.12 0 4 269234 
35.88.251.141 1 1 6074 20220709121035
44.234.121.128 1 3 343671 20220702153124
77.177.192.242 1 1 6077 20220703135414
103.148.242.171 1 1 2727 20220710211201
205.210.31.153 1 1 25736 20220711093452
205.210.31.132 1 1 25695 20220719010402
93.158.90.67 1 1 223 20220714075918
149.56.150.80 1 5 349312 20220723230729
15.206.206.125 1 1 2777 20220719105248
157.55.39.184 0 1 262385 
45.33.75.226 1 1 6073 20220727024350
103.163.139.202 1 1 2777 20220718212843
8.31.2.32 1 1 6074 20220718093112
35.195.135.67 1 1 234 20220711042056
35.90.109.127 1 1 6074 20220712123637
139.59.117.30 1 1 2659 20220718142824
184.72.92.114 0 1 1058128 
35.87.49.160 1 1 6074 20220717124032
23.106.22.62 1 1 6067 20220707035115
209.141.36.231 1 1 6074 20220721001611
10.164.129.83 0 24 498856 
51.254.49.97 1 1 25687 20220701185714
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220701 39 42 460510 15
20220702 29 31 399720 14
20220703 32 35 358254 15
20220704 24 24 12149 13
20220705 28 29 1138976 13
20220706 31 31 131784 14
20220707 36 36 30360 12
20220708 43 43 24295 7
20220709 49 53 332379 10
20220710 48 56 874403 19
20220711 44 44 41077 13
20220712 45 48 383939 12
20220713 59 59 85988 9
20220714 43 44 1082650 10
20220715 32 32 12142 9
20220716 36 36 30373 14
20220717 37 38 345555 14
20220718 62 62 137749 24
20220719 42 42 54492 16
20220720 31 31 18215 11
20220721 35 36 1088499 10
20220722 30 31 61761 11
20220723 29 38 929851 9
20220724 30 33 366387 11
20220725 28 38 343567 9
20220726 25 25 12147 9
20220727 28 29 1114595 10
20220728 28 28 18221 9
20220729 40 64 542047 11
20220730 17 17 6296 10
20220731 21 21 50057 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 14
2mn-5mn 7
1h+ 78
15mn-30mn 24
0s-30s 191
30s-2mn 3
30mn-1h 56
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/wp-cron.php 855 0 246 260
/ 137 1052314 86 62
/wp-login.php 40 126491 18 15
/wp-admin/admin-ajax.php 30 0 0 10
/xmlrpc.php 15 3476 15 15
/wp-sitemap.xml 5 1409 4 4
/2022/06/09/hello-world/ 4 100392 1 2
/autodiscover/autodiscover.xml 4 4812 1 1
/author/admin/ 4 44568 0 3
/wp-admin/upgrade.php 2 2768 0 0
/feed/ 1 723 0 0
/comments/feed/ 1 750 0 0
/wp-json/ 1 68241 1 0
/cart/ 1 24995 0 1
/category/uncategorized/ 1 6168 1 0
END_SIDER
