AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/rbwebsco/tmp/awstats/ssl/awstats.seucrediarioseguro.com.br.rb-webs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2744                
POS_VISITOR 8888                
POS_DAY 12012               
POS_DOMAIN 3459                
POS_LOGIN 3879                
POS_ROBOT 4034                
POS_WORMS 4489                
POS_EMAILSENDER 4620                
POS_EMAILRECEIVER 4763                
POS_SESSION 12741               
POS_FILESIZE 13199               
POS_SIDER 12921               
POS_FILETYPES 4898                
POS_DOWNLOADS 5109                
POS_OS 5157                
POS_BROWSER 5389                
POS_SCREENSIZE 6123                
POS_UNKNOWNREFERER 6197                
POS_UNKNOWNREFERERBROWSER 6741                
POS_ORIGIN 7195                
POS_SEREFERRALS 7336                
POS_PAGEREFS 7504                
POS_SEARCHWORDS 7897                
POS_KEYWORDS 8049                
POS_MISC 2408                
POS_ERRORS 8108                
POS_CLUSTER 3735                
POS_SIDER_404 8249                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801002108 1 0 11248531200652
FirstTime 20250701015229
LastTime 20250731225552
LastUpdate 20250802234751 1 0 0 0 0
TotalVisits 177                 
TotalUnique 75                  
MonthHostsKnown 0                   
MonthHostsUnknown 75                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 49 482674 5 13 13744
1 17 17 67645 2 11 590
2 73 73 111885 4 7 6153
3 6 6 16647 5 8 19782
4 2 2 0 7 10 46727
5 69 100 252800 3 5 0
6 99 99 193374 11 16 63939
7 28 65 686005 18 46 33335
8 541 615 1302764 13 29 70688
9 140 140 166165 10 13 30954
10 10 46 504820 22 30 114862
11 152 187 566694 20 23 82923
12 17 17 71524 12 14 52747
13 61 61 68473 6 10 39257
14 14 14 133182 4 11 6279
15 7 7 36330 6 9 22147
16 14 14 108127 8 12 27233
17 8 8 27073 6 7 31692
18 65 65 30011 10 10 75594
19 6 11 15690 25 94 640198
20 7 7 27068 5 6 39107
21 2 2 0 3 6 13864
22 1 1 0 1 1 0
23 3 3 0 1 6 236
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 1030 1103 1698400
za 138 138 49571
ip 132 132 324730
se 23 133 1592198
ca 8 8 82372
in 8 8 108464
ru 6 41 467240
cn 2 2 27020
ar 2 39 455562
au 1 1 13508
nz 1 1 9259
cz 1 1 13510
ua 1 1 13558
eu 1 1 13559
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 68 510979 20250731193221 10
Applebot/ 34 170767 20250707195413 1
unknown 20 2368 20250731232040 20
no_user_agent 19 213069 20250728112509 0
checker 10 135585 20250730161345 0
scanner 5 67789 20250729180146 0
scrapy 2 27115 20250724204951 0
survey 2 27021 20250707171816 0
curl 1 13558 20250726202458 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
webp 7 211834 0 0
js 117 906160 0 0
php 1209 375653 0 0
css 112 139363 0 0
html 143 1771678 0 0
xml 2 832 0 0
jpeg 7 331051 0 0
jpg 12 1132380 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
android10 1 1
ios_iphone 64 29
androidlollipop 1 1
Unknown 202 160
macosx 1 1
android 5 5
win8 1 1
macosx14 1 1
win10 1156 1125
linux 103 14
unix 39 2
macosx15 35 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
netscape5.0 16 16
chrome105.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome120.0.0.0 2 2
chrome95.0.4638.69 16 0
mozilla 43 6
chrome137.0.0.0 10 10
safari11.0 1 1
Unknown 144 139
chrome96.0.4664.93 36 0
chrome117.0.0.0 11 11
firefox21.0.1 1 1
firefox89.0 1 1
safari17.6 1 1
chrome116.0.0.0 7 7
safari16.3 37 2
chrome136.0.0.0 39 2
chrome134.0.0.0 2 2
chrome117.0.5938.132 32 1
safari18.4 12 12
chrome78.0.3904.108 971 971
safari 1 1
chrome91.0.4472.114 2 2
chrome83.0.4103.97 2 2
chrome96.0.4664.45 58 0
chrome138.0.7204.50 1 1
firefox120.0 1 1
chrome89.0.4389.114 138 138
safari17.1 1 1
safari14.0.3 2 2
chrome119.0.0.0 2 2
safari17.0 12 12
chrome132.0.6834.90 4 4
chrome76.0.3809.132 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
fasthttp 20250724142919
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731203507
Mozilla/5.0_(compatible;_Dataprovider.com) 20250714084300
WordPress/6.8.1;_https://seucrediarioseguro.com.br 20250715171047
\ 20250704195555
WordPress/6.8.2;_https://seucrediarioseguro.com.br 20250731225552
Mozilla/5.0 20250726064155
Python/3.10_aiohttp/3.11.11 20250729082642
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
\ 20250704195555
WordPress/6.8.2;_https://seucrediarioseguro.com.br 20250731225552
fasthttp 20250724142919
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731203507
Python/3.10_aiohttp/3.11.11 20250729082642
WordPress/6.8.1;_https://seucrediarioseguro.com.br 20250715171047
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1334 1339
From1 0 0
From2 3 19
From3 9 103
From4 8 148
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
ixquick 1 1
search 2 18
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://www.findelio.com 1 1
http://www.factbites.com 1 37
http://www.sperse.com 1 1
http://www.webc-i.com 1 38
http://www.querycat.com 1 1
http://www.turboscout.com 1 22
http://www.seeaarch.com 1 1
http://twithority.com 1 1
http://hakia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
503 4 4504
403 2 2484
301 125 0
409 1 1260
302 3 0
404 36 255552
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/pages 1 -
/files.php 6 -
/style.php 1 www.google.com
/numero.php 1 -
/steps/ 1 -
/.well-known/security.txt 1 -
/webshell.php 3 -
/pt 2 -
/llms.txt 1 -
/shell.php 3 -
/humans.txt 1 -
/shell 3 -
/security.txt 1 -
/ 3 -
/confirmar 1 -
/webshell 2 -
/empresas 1 -
/uploaded_script.php 2 www.google.com
/ads.txt 1 -
/blog-verify 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
34.48.219.238 511 511 147795 20250722084357
196.251.83.156 138 138 49571 20250705113043
2a02:4780:1:1234::32 128 128 270595 20250731225552
104.196.5.192 126 126 60020 20250722091608
34.46.141.246 73 73 32640 20250722061259
52.87.157.211 65 65 30489 20250705053639
184.73.122.173 65 65 30537 20250725020804
35.231.196.122 63 63 30011 20250729185616
34.169.113.120 63 63 29962 20250706130524
141.148.153.213 23 133 1592198 20250719081203
185.128.9.148 5 40 453680 20250729115100
144.217.135.174 4 4 40769 20250714084237
64.31.27.100 4 4 8793 20250726064155
52.208.151.205 4 4 54187 20250722021221
35.238.35.141 3 3 27461 20250725124818
149.56.160.164 3 40 468978 20250714084300
54.217.83.13 3 3 40572 20250724005923
152.32.216.19 2 2 27020 20250701134952
181.94.6.178 2 39 455562 20250719003440
47.237.26.248 2 2 11585 20250724142919
103.4.251.216 2 2 27116 20250729073036
118.193.39.111 2 2 27020 20250701164206
98.98.72.23 2 2 8101 20250705091717
103.4.251.96 2 2 27116 20250729110030
35.237.59.178 2 2 13509 20250715171035
98.98.72.66 1 1 9259 20250705114854
167.179.97.125 1 1 9259 20250705122445
216.169.133.77 1 1 13559 20250729170816
199.244.88.218 1 1 13558 20250720105806
205.210.31.219 1 1 3136 20250718065904
206.189.98.165 1 1 13556 20250724025530
35.95.36.86 1 1 13510 20250702085117
178.62.238.54 1 1 13559 20250730073913
193.17.44.106 1 1 13558 20250729082642
104.252.191.231 1 1 13558 20250729095804
2406:da14:109f:500:904f:c9d4:df64:58bf 1 1 13558 20250729095042
198.235.24.222 1 1 13517 20250729064758
167.99.189.10 1 1 13510 20250708082230
104.164.126.203 1 1 13558 20250729082735
147.185.132.117 1 1 13558 20250722052731
23.234.117.185 2 2 27020 20250701161421
95.173.223.153 1 1 13510 20250701161625
104.164.173.228 2 2 27116 20250729081104
159.203.20.110 1 1 13510 20250706072317
45.84.122.26 1 1 3137 20250717034842
154.28.229.148 1 1 13558 20250729090314
172.241.238.41 1 1 13512 20250709160714
103.196.9.132 2 2 27116 20250729082748
198.235.24.47 1 1 13510 20250715034810
23.108.18.160 1 6 15690 20250704195548
38.248.92.247 1 1 9259 20250705120022
104.252.191.98 2 2 27116 20250729095814
174.128.180.228 1 1 9259 20250705123905
54.189.108.29 1 1 13556 20250718084324
2605:6400:20:119b:31d6:421a:637b:4962 1 1 13509 20250704144001
185.169.4.152 1 1 13560 20250725155200
104.252.191.202 1 1 13558 20250729081046
174.128.181.119 2 2 18518 20250705132734
64.23.239.189 1 1 13511 20250704064727
44.249.94.195 1 1 13508 20250712083623
103.4.250.198 2 2 27116 20250729090321
198.235.24.208 1 1 13510 20250714200552
147.185.132.46 1 1 3138 20250722093919
139.59.2.250 1 1 13508 20250710164852
104.252.191.157 1 1 13558 20250729110019
34.31.15.235 1 1 13510 20250702111332
38.248.92.195 1 1 9259 20250705130324
165.232.100.137 1 1 13509 20250710061849
205.169.39.28 1 32 208753 20250719051444
205.210.31.233 1 1 13558 20250731203507
2a02:c206:3015:63::1 2 2 27068 20250723165200
198.235.24.64 1 1 13556 20250718002121
38.248.92.121 1 1 9259 20250705150031
107.172.195.113 1 1 13558 20250729073026
34.143.171.30 1 1 13558 20250729082734
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 15 51 585832 8
20250702 3 3 27020 3
20250703 1 1 0 1
20250704 10 15 96754 7
20250705 219 219 162233 16
20250706 68 68 43472 6
20250707 7 7 0 7
20250708 5 5 13510 5
20250709 4 4 13512 4
20250710 5 5 27017 5
20250711 11 11 108088 2
20250712 6 6 27016 6
20250713 5 5 13511 5
20250714 14 51 536765 9
20250715 6 6 27024 4
20250716 20 57 631820 6
20250717 3 3 3137 3
20250718 14 14 98028 7
20250719 10 115 1146989 6
20250720 7 7 27073 6
20250721 1 1 0 1
20250722 714 714 270709 7
20250723 1 1 13557 1
20250724 8 8 38697 7
20250725 77 77 125792 7
20250726 7 7 8793 3
20250727 4 4 0 3
20250728 1 1 0 1
20250729 102 137 795485 25
20250730 2 2 13559 2
20250731 4 4 13558 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 3
0s-30s 155
30mn-1h 12
5mn-15mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
//xmlrpc.php 1088 286505 0 10
/ 134 1768699 71 64
/wp-cron.php 107 0 94 91
/wp-login.php 13 89143 12 10
//wp-json/wp/v2/users/ 9 2979 0 0
/wp-sitemap.xml 1 245 0 0
/sitemap.xml 1 587 0 1
/wp-admin/upgrade.php 1 5 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 1203
5K+ 324
2K-5K 58
0-44 242
1K-2K 138
500-1K 41
END_FILESIZE
