AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/rbwebsco/tmp/awstats/ssl/awstats.rb-webs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2685                
POS_VISITOR 11058               
POS_DAY 20651               
POS_DOMAIN 3506                
POS_LOGIN 4347                
POS_ROBOT 4502                
POS_WORMS 5445                
POS_EMAILSENDER 5576                
POS_EMAILRECEIVER 5719                
POS_SESSION 21458               
POS_SIDER 21669               
POS_FILETYPES 5854                
POS_DOWNLOADS 6077                
POS_OS 6147                
POS_BROWSER 6473                
POS_SCREENSIZE 8023                
POS_UNKNOWNREFERER 8097                
POS_UNKNOWNREFERERBROWSER 8543                
POS_ORIGIN 8748                
POS_SEREFERRALS 8888                
POS_PAGEREFS 9032                
POS_SEARCHWORDS 9180                
POS_KEYWORDS 9332                
POS_MISC 2348                
POS_ERRORS 9391                
POS_CLUSTER 4203                
POS_SIDER_404 9549                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001010607 1 0 10168412305172
FirstTime 20230901000926
LastTime 20230930235509
LastUpdate 20231003003030 1 0 0 0 0
TotalVisits 591                 
TotalUnique 248                 
MonthHostsKnown 0                   
MonthHostsUnknown 250                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 17 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 49 514705 21 26 69682
1 37 37 217067 26 34 118365
2 34 34 196491 46 61 131833
3 76 94 688252 45 51 225730
4 19 19 31305 20 65 393868
5 37 37 357595 29 71 397673
6 51 93 679514 41 101 514544
7 53 53 196987 39 72 403553
8 133 133 92158 112 134 745207
9 65 65 168370 58 114 609343
10 57 57 287611 43 56 266915
11 93 93 552568 47 87 347919
12 67 67 277100 30 54 364325
13 85 105 394162 40 56 277089
14 79 79 604732 44 102 539303
15 60 107 1061087 33 38 145052
16 71 121 545362 88 91 180150
17 30 30 103260 31 75 366541
18 79 79 557206 26 37 126717
19 32 32 161552 27 56 242210
20 51 51 474006 62 95 257960
21 45 72 570743 26 32 62163
22 68 93 672416 55 113 446752
23 57 57 366429 29 57 289116
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 1050 1133 3021298
ru 99 141 3212301
ua 33 33 1013496
de 30 30 56763
ca 19 30 434556
in 19 19 38704
gb 15 15 141783
id 15 15 6135
vn 10 10 40725
hn 10 10 118115
ma 10 57 695205
th 10 10 4090
bg 10 10 111183
sk 9 9 110785
br 8 28 125510
se 8 8 21753
il 7 23 164563
eu 6 6 48076
mx 5 5 8590
eg 5 5 2045
sc 4 4 129777
pl 4 4 65529
pk 4 4 1636
ve 3 3 1227
jp 3 3 7771
co 1 1 409
nl 1 1 12097
la 1 1 409
uz 1 1 409
ao 1 1 0
cn 2 11 73837
es 1 1 409
tr 1 1 409
ke 1 1 409
kz 1 1 409
rs 1 1 409
uy 1 1 409
sa 3 3 1227
ro 3 3 15170
gr 0 1 7282
ar 1 1 409
lk 1 1 409
mn 1 1 409
ph 2 2 818
jm 1 1 409
dz 2 2 818
md 3 3 65133
au 2 2 7363
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
AhrefsBot/ 333 1992529 20230930225805 42
bingbot/ 249 840879 20230930174652 12
Sogou[\x20]web[\x20]spider/ 174 1202980 20230930172714 1
Googlebot/ 158 795612 20230930090139 25
SeznamBot/ 51 152660 20230930204920 16
SemrushBot/ 41 177544 20230928142653 17
bot[\s_+:,\.\;\/\\-] 38 180322 20230925024225 5
unknown 29 1942 20230930085614 29
CCBot/ 24 164127 20230925010111 3
crawl 20 154680 20230928103107 2
YandexBot/ 17 83992 20230919205140 5
robot 11 39244 20230916004715 1
Barkrowler 9 29100 20230930125521 3
DotBot/ 7 147444 20230901084434 0
netEstate[\x20]NE[\x20]Crawler 7 42870 20230929140229 1
MJ12bot/ 6 24374 20230919010400 1
BLEXBot/ 6 35927 20230902053844 1
survey 5 168114 20230907134225 0
no_user_agent 4 8413 20230929223424 0
curl 2 0 20230906175333 0
facebookexternalhit/ 1 28144 20230901105203 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff 1 14176 0 0
txt 1 7282 0 0
xml 5 1409 0 0
php 940 110189 0 0
css 117 832822 0 0
Unknown 2 24585 0 0
html 480 7815605 0 0
js 108 962934 0 0
svg 3 1676 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7282
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win10 318 218
androidoreo 1 1
android 3 3
winnt 2 2
linuxubuntu 4 0
macosx6 2 2
linux 110 64
macosx8 1 0
winxp 21 11
win7 71 66
macosx15 44 20
macosx7 2 0
Unknown 940 940
macosx 31 22
macosx12 5 5
win8.1 54 52
macosx14 6 6
ios_iphone 29 4
win8 7 7
winlong 6 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome31.0.1650.57 2 0
firefox65.0 1 1
chrome103.0.5060.53 17 17
chrome103.0.5060.71 1 1
chrome75.0.3770.100 1 1
chrome112.0.5615.29 27 2
firefox118.0 21 1
chrome91.0.4472.114 28 4
safari16.4 29 4
chrome111.0.0.0 2 2
chrome84.0.4147.125 3 3
chrome31.0.1650.63 1 1
chrome59.0.3071.115 15 4
chrome104.0.0.0 1 1
chrome116.0.0.0 59 12
chrome102.0.0.0 1 1
firefox36.0 1 1
firefox50.0 5 5
chrome117.0.0.0 3 3
firefox24.0 1 1
firefox29.0 1 0
safari13.1 1 1
msie10.0 1 0
firefox62.0 1 0
chrome58.0.3029.110 3 3
chrome103.0.5060.114 27 27
firefox72.0 1 1
firefox79.0 3 3
chrome86.0.4240.198 4 4
chrome103.0.0.0 89 89
chrome89.0.4389.90 8 8
chrome41.0.2227.0 1 0
chrome105.0.0.0 3 3
chrome103.0.5042.0 6 6
edge15 3 3
msie11 1 0
chrome85.0.4183.121 1 1
chrome84.0.4147.135 3 3
chrome83.0.4103.61 1 1
chrome81.0.4044.138 1 1
chrome108.0.0.0 32 32
firefox95.0 2 2
chrome90.0.4430.212 3 3
chrome65.0.3325.181 1 1
chrome96.0.4664.110 1 1
mozilla 11 11
firefox33.0 2 2
chrome113.0.0.0 1 1
firefox58.0 1 1
msie11.0 1 1
chrome90.0.4430.93 11 11
chrome89.0.4389.82 2 2
chrome87.0.4280.88 10 1
chrome83.0.4103.97 30 30
chrome12.0.742.91 1 0
chrome101.0.4950.0 1 1
chrome40.0.2214.111 1 0
chrome110.0.0.0 2 2
firefox99.0 3 3
chrome83.0.4103.116 6 6
edge12 5 5
safari6.1 2 0
chrome112.0.0.0 1 1
chrome34.0.1847.116 4 4
chrome114.0.0.0 159 117
Unknown 929 929
chrome103.0.5060.134 5 5
chrome89.0.4389.114 3 3
firefox26.0 6 1
chrome116.0.5845.110 1 1
chrome103.0.5060.66 21 21
chrome32.0.1700.72 2 1
chrome14.0.792.0 19 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20230905053840
Mozilla/5.0_(compatible;_ips-agent) 20230909164700
WordPress/6.3.1;_https://rb-webs.com 20230930235509
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/116.0.5845.110_Safari/537.36 20230901185403
quic-go-HTTP/3 20230929130821
Python/3.11_aiohttp/3.8.5 20230930165320
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.3.1;_https://rb-webs.com 20230930235509
quic-go-HTTP/3 20230929130821
Python/3.11_aiohttp/3.8.5 20230930165320
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1187 1198
From1 4 4
From2 0 0
From3 0 0
From4 237 455
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 86 3338
401 15 401
400 42 1040
404 76 429314
403 138 169602
302 91 0
405 3 92
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/database.sql 1 https://rb-webs.com//database.sql
/12345.sql 1 https://rb-webs.com//12345.sql
/qwerty.sql 1 https://rb-webs.com//qwerty.sql
/123456.sql 1 https://rb-webs.com//123456.sql
/contact 1 -
/letmein.sql 1 https://rb-webs.com//letmein.sql
/pussy.sql 1 https://rb-webs.com//pussy.sql
/sitemaps.xml 2 -
/jobs 1 -
/careers 1 -
/blog.sql 1 https://rb-webs.com//blog.sql
/inputs.php 1 www.google.com
/7777777.sql 1 https://rb-webs.com//7777777.sql
/UEPs 2 -
/sitemap_index.xml 2 -
/1234567.sql 1 https://rb-webs.com//1234567.sql
/111111.sql 1 https://rb-webs.com//111111.sql
/ads.txt 31 -
/shop.sql 1 https://rb-webs.com//shop.sql
/career 1 -
/123321.sql 1 https://rb-webs.com//123321.sql
/mysql.sql 1 https://rb-webs.com//mysql.sql
/sitemap.txt 2 -
/mustang.sql 1 https://rb-webs.com//mustang.sql
/wp-json/tdw/ 3 -
/job 1 -
/.well-known/security.txt 2 -
/football.sql 1 https://rb-webs.com//football.sql
/sitemap.xml.gz 1 -
/contacts 1 -
/654321.sql 1 https://rb-webs.com//654321.sql
/wp-content/themes/pridmag/db.php 1 www.google.com
/db.sql 1 https://rb-webs.com//db.sql
/wp-content/plugins/lumise/core/assets/css/colors.css 3 -
/security.txt 2 -
/master.sql 1 https://rb-webs.com//master.sql
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 250
31.170.163.119 906 906 570150 20230930235509
77.246.105.178 22 22 714342 20230930074116
138.246.253.15 22 22 0 20230929130821
89.22.234.69 20 20 649309 20230930225619
185.197.74.148 18 18 584336 20230930103731
77.246.102.95 14 14 454323 20230930105504
65.21.95.243 12 12 388494 20230930034037
95.217.84.35 12 12 357830 20230930034048
65.21.192.62 12 12 388539 20230930034036
154.28.229.255 10 19 61031 20230905031608
186.179.29.179 10 10 118115 20230926014418
135.181.136.96 10 10 323777 20230930034851
95.217.38.189 10 10 323897 20230930034037
37.1.218.194 10 10 324815 20230929030606
217.138.209.109 9 9 110785 20230905220547
84.54.147.59 9 9 110774 20230925183032
45.43.167.136 9 9 110784 20230909220955
46.34.229.228 9 9 110785 20230904090629
54.92.107.92 9 59 369856 20230930165334
45.226.237.224 9 56 694796 20230903153647
149.56.150.22 8 8 201776 20230905053840
82.80.249.137 5 20 150503 20230912210311
176.9.114.107 5 5 35825 20230915151346
5.35.32.125 4 4 129637 20230911213546
178.62.82.141 4 4 28874 20230910153318
206.189.124.225 1 1 6970 20230915145046
93.159.230.89 1 1 6954 20230906034544
147.182.210.208 1 1 12099 20230911142354
93.158.91.237 1 1 223 20230916084919
54.190.190.174 1 1 6954 20230923124330
110.137.37.222 1 1 409 20230920113236
72.13.46.5 2 2 14738 20230909164700
203.76.251.198 1 1 409 20230905083931
34.216.42.150 1 1 6954 20230926133129
154.202.114.154 1 1 0 20230911221931
117.206.125.65 1 1 409 20230905084417
18.207.166.241 1 1 28144 20230923193701
171.225.251.112 1 1 409 20230905084119
104.140.148.58 1 1 12172 20230908044852
77.68.87.137 1 1 2776 20230911195338
35.86.172.87 1 1 6953 20230908130706
52.13.142.11 1 1 6952 20230918123847
178.62.8.117 1 1 12164 20230922041045
187.19.172.223 1 1 409 20230916204616
49.228.50.153 1 1 409 20230920113302
52.53.166.2 1 1 6953 20230901072225
167.99.86.194 1 1 7786 20230917135829
189.193.77.135 1 1 409 20230914162512
185.127.26.25 3 45 290794 20230906063833
190.144.119.250 1 1 409 20230914162708
117.255.206.249 1 1 409 20230905084056
217.54.72.19 1 1 409 20230907135004
93.86.63.230 1 1 409 20230920113257
118.175.216.104 1 1 409 20230905084420
102.53.11.184 1 1 409 20230914162823
138.97.118.130 1 1 409 20230906193201
150.254.75.67 1 1 409 20230905084106
138.99.150.47 1 1 409 20230907135013
180.178.146.121 1 1 409 20230920113311
54.188.5.85 1 1 6954 20230907145239
156.192.154.121 1 1 409 20230914162810
38.180.7.141 2 2 13906 20230918142020
196.196.53.30 2 2 64879 20230905151415
54.187.145.100 1 1 6953 20230925130612
35.89.80.185 1 1 6953 20230908130708
54.213.127.118 1 1 6954 20230902133504
167.99.89.5 1 1 7047 20230919072309
124.120.250.252 1 1 409 20230905083758
52.36.117.18 1 1 6947 20230922131159
123.21.91.123 1 1 409 20230907135008
147.235.201.235 2 2 13902 20230928180903
103.123.98.179 1 1 409 20230905083837
103.112.22.226 1 1 409 20230914162816
43.206.208.110 1 1 6953 20230930165307
203.205.51.49 1 1 37044 20230916204540
187.13.215.22 1 1 409 20230914162953
91.246.192.71 2 2 14761 20230905204007
200.94.118.98 1 1 6954 20230909011612
146.190.119.148 1 1 6954 20230912125237
35.87.153.169 1 1 6953 20230925125837
103.177.96.43 1 1 409 20230905084124
174.138.62.72 1 1 6954 20230926125730
62.73.100.66 1 1 409 20230914162911
95.214.210.117 1 1 409 20230907135002
139.190.174.110 1 1 409 20230905084022
167.99.81.223 1 1 7004 20230917113043
164.92.68.64 1 1 12166 20230908054049
103.135.201.53 1 1 409 20230907134935
197.54.56.20 1 1 409 20230916204612
142.93.242.112 1 1 6954 20230930050630
186.90.201.80 1 1 409 20230914162732
142.132.250.173 2 13 75092 20230924210430
52.32.48.74 1 1 6953 20230906130014
142.93.98.29 1 1 6954 20230929131322
5.42.65.94 2 2 66575 20230917022831
206.189.137.17 1 1 6954 20230914135543
122.168.188.43 1 1 409 20230905083854
77.31.151.152 1 1 409 20230914162626
54.202.24.241 1 1 6952 20230918123924
41.104.53.78 1 1 409 20230914162634
146.190.120.7 1 1 6954 20230922142431
146.190.170.179 1 1 7038 20230921102016
180.180.159.173 1 1 409 20230905083938
82.80.249.143 0 1 158 
159.65.246.5 1 1 7786 20230921010338
161.35.10.97 1 1 6953 20230906132140
122.168.196.44 1 1 409 20230905083941
54.202.65.19 1 1 6954 20230902133552
104.244.227.213 1 1 409 20230905084407
1.0.233.47 1 1 409 20230905083910
125.165.111.234 1 1 409 20230906193154
105.96.26.34 1 1 409 20230907134938
114.124.208.11 1 1 409 20230920113333
35.86.158.152 1 1 6954 20230911132149
111.95.74.147 1 1 409 20230914162717
189.253.172.39 1 1 409 20230914162942
37.139.53.25 2 2 65983 20230903220840
197.248.33.123 1 1 409 20230914162657
105.157.58.20 1 1 409 20230920113354
45.116.114.33 1 1 409 20230916204757
180.253.72.59 1 1 409 20230905084414
78.191.212.29 1 1 409 20230905083754
34.222.231.64 1 1 6947 20230904141325
147.182.249.48 1 1 6954 20230920143225
115.77.77.208 1 1 409 20230905084116
178.62.76.233 1 1 7038 20230909172209
180.242.129.248 1 1 409 20230905083746
178.76.64.26 1 1 409 20230905084442
113.176.14.10 1 1 409 20230920113349
54.202.207.7 1 1 6953 20230906130151
192.71.2.56 1 1 223 20230909224445
52.41.88.253 1 1 6947 20230925125804
128.199.78.105 3 3 20859 20230930212636
51.252.189.251 1 1 409 20230916204704
223.255.230.227 1 1 409 20230914162639
5.133.192.136 1 1 6953 20230909120251
130.255.166.82 1 1 223 20230903080821
167.172.173.90 1 1 6954 20230914141929
54.89.161.124 1 1 12094 20230902111513
95.217.190.154 1 1 6954 20230923143527
143.198.90.249 1 1 7003 20230921002647
83.145.36.70 1 1 0 20230914100734
159.65.246.39 1 1 7038 20230918095420
137.184.127.92 1 1 6947 20230908124625
200.20.0.36 2 2 9700 20230901162641
85.29.137.212 1 1 409 20230905084448
34.221.1.185 1 1 6948 20230914131302
14.232.151.38 1 1 409 20230905083952
14.228.230.92 1 1 409 20230907134923
188.24.214.106 1 1 409 20230920113308
138.197.102.231 1 1 6954 20230902122539
64.226.104.27 1 1 6952 20230916123033
23.95.218.242 1 1 6954 20230904032733
35.91.9.212 1 1 6953 20230908125524
112.134.191.230 1 1 409 20230914162855
38.170.230.26 3 3 21781 20230913074508
93.158.91.30 1 1 6954 20230930033132
111.7.96.155 2 11 73837 20230909034734
120.138.12.252 1 1 409 20230905084003
142.93.150.174 1 1 6953 20230910145848
49.43.248.18 1 1 409 20230914162504
14.237.49.93 1 1 409 20230907002728
147.182.190.92 1 1 6969 20230901043625
35.89.240.146 1 1 6947 20230904141402
109.234.35.41 4 4 125368 20230916181422
142.154.118.214 1 1 409 20230914162957
77.247.195.249 1 1 409 20230920113343
115.84.87.188 1 1 409 20230907134941
104.248.35.208 1 1 12166 20230925095658
36.81.73.199 1 1 409 20230916204742
66.249.66.128 1 1 12413 20230901185403
102.43.33.244 1 1 409 20230914162848
117.194.148.32 1 1 409 20230907135016
39.62.0.152 1 1 409 20230916204608
134.209.21.85 1 1 6954 20230917103201
52.39.30.147 1 1 6954 20230926133100
24.199.109.135 1 1 7046 20230916150448
96.44.160.142 1 1 28144 20230920155448
34.214.138.39 1 1 6953 20230909134443
93.159.230.87 1 1 6953 20230920035154
49.48.219.147 1 1 409 20230905083934
103.211.80.176 1 1 409 20230914163059
103.200.86.105 1 1 409 20230905084039
49.145.111.140 1 1 409 20230920113324
103.48.161.112 1 1 409 20230905084127
79.129.207.6 0 1 7282 
113.160.251.249 1 1 409 20230905084015
103.198.97.231 1 1 409 20230920113329
195.211.77.142 4 4 13906 20230930122244
202.21.126.219 1 1 409 20230905083913
186.0.181.236 1 1 409 20230914162846
47.31.131.199 1 1 409 20230914162552
159.89.158.231 1 1 7039 20230910093423
179.108.7.230 3 23 114583 20230929132415
180.247.46.226 1 1 409 20230920113254
35.91.186.92 1 1 6954 20230904141257
159.203.6.117 1 1 6947 20230924131934
46.101.10.218 1 1 12097 20230925083737
34.216.22.249 1 1 6947 20230925125927
114.79.18.65 1 1 409 20230914162701
159.223.25.133 1 1 6952 20230918135402
5.42.65.8 3 3 100957 20230902112408
103.204.69.232 1 1 409 20230907134948
113.168.54.150 1 1 409 20230905084104
110.138.89.28 1 1 409 20230920113403
200.82.200.39 1 1 409 20230914162735
54.202.76.225 1 1 6954 20230919145924
35.89.227.213 1 1 6947 20230908130645
103.98.78.75 1 1 409 20230907134926
189.142.232.122 1 1 409 20230914162903
190.135.170.133 1 1 409 20230920140138
64.137.93.177 4 4 80908 20230905203920
190.202.57.90 1 1 409 20230905084431
54.184.162.209 1 1 6954 20230911132126
103.174.35.8 1 1 409 20230905084426
88.198.48.98 2 2 13901 20230922201501
3.145.47.173 4 28 179931 20230917222738
176.47.117.196 1 1 409 20230920113346
117.243.113.116 1 1 409 20230905083825
54.187.130.15 1 1 6954 20230923124339
213.230.87.71 1 1 409 20230905084434
41.40.71.116 1 1 409 20230907002733
34.210.224.98 1 1 6954 20230907145206
178.175.128.41 2 2 64724 20230922150225
45.132.194.5 1 1 31342 20230922123825
61.19.33.2 1 1 409 20230907134850
157.245.220.145 1 1 6953 20230902100619
206.189.11.45 1 1 12166 20230911013559
45.55.195.124 1 1 6954 20230929123032
31.173.80.176 1 1 2864 20230924162851
110.169.12.9 1 1 409 20230907134944
81.10.11.132 1 1 409 20230916204549
202.47.34.220 1 1 409 20230905083901
39.48.152.70 1 1 409 20230905083916
139.59.60.242 1 1 6954 20230904125709
54.188.65.150 1 1 6954 20230919145935
223.205.244.71 1 1 409 20230916204721
195.80.150.183 2 2 64711 20230930203246
146.190.147.159 1 1 6952 20230916152349
139.0.206.196 1 1 409 20230905084101
49.228.15.77 1 1 409 20230914162615
192.241.137.43 2 2 78989 20230920113337
194.15.120.109 1 1 409 20230914162858
5.133.192.166 1 1 6954 20230919185952
144.76.90.137 1 1 7037 20230926010452
93.158.90.36 1 1 223 20230922133006
142.93.106.31 1 1 6969 20230929051918
36.73.33.41 1 1 409 20230914162900
165.231.182.152 2 2 64898 20230901072740
192.140.151.8 1 1 409 20230914163017
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 48 48 214405 17
20230902 34 34 154774 15
20230903 31 78 774903 14
20230904 52 52 224253 17
20230905 105 114 569725 57
20230906 44 86 333332 17
20230907 44 44 26997 24
20230908 48 49 115039 18
20230909 44 53 234434 16
20230910 30 30 56774 13
20230911 31 31 119701 18
20230912 30 46 241161 11
20230913 26 26 165493 11
20230914 67 67 46210 40
20230915 46 46 214314 13
20230916 39 39 138081 23
20230917 51 75 548239 17
20230918 31 31 48752 14
20230919 43 43 171889 15
20230920 46 46 205956 28
20230921 31 31 107609 14
20230922 76 76 826455 29
20230923 52 52 543869 20
20230924 47 58 430345 17
20230925 60 60 565535 22
20230926 60 60 484265 17
20230927 48 48 532668 16
20230928 31 31 153456 12
20230929 51 71 406510 22
20230930 82 132 1115534 24
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 419
5mn-15mn 16
30s-2mn 4
15mn-30mn 24
2mn-5mn 9
1h+ 76
30mn-1h 43
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/wp-cron.php 795 0 220 216
/ 232 1535393 137 142
/2022/06/09/hello-world/ 182 5446469 88 89
/xmlrpc.php 105 79580 105 105
/wp-admin/admin-ajax.php 29 0 15 12
/author/admin/ 17 136414 5 6
/category/uncategorized/ 14 115502 3 4
/2022/06/ 12 100211 2 4
/wp-login.php 10 27913 5 4
/wp-json/ 8 458650 5 1
/feed/ 7 4998 0 0
/comments/feed/ 6 2045 0 0
/wp-sitemap.xml 5 1409 4 4
/my-account/lost-password/ 2 15923 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 14176 0 1
/wp-comments-post.php 1 2696 0 1
/UEPs 1 12172 1 1
/wp-json/wc/v3 1 12413 1 1
END_SIDER
